There are 20 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 31.128.100.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.101.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.102.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.103.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.104.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.105.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.106.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.107.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.108.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.109.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.110.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.111.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.96.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.97.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.98.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.99.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 91.210.32.0/24 | 91.210.32.0/22 | RIPE | |
Ukraine | 91.210.33.0/24 | PP "Infoservis-Link" | 91.210.32.0/22 | RIPE |
Ukraine | 91.210.34.0/24 | PP "Infoservis-Link" | 91.210.32.0/22 | RIPE |
Ukraine | 91.210.35.0/24 | 91.210.32.0/22 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS35297 | Dataline LLC | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS35297 | Dataline LLC | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 20 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 31.128.100.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.101.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.102.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.103.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.104.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.105.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.106.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.107.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.108.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.109.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.110.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.111.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.96.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.97.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.98.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 31.128.99.0/24 | PP "Infoservis-Link" | 31.128.96.0/19 | RIPE |
Ukraine | 91.210.32.0/24 | 91.210.32.0/22 | RIPE | |
Ukraine | 91.210.33.0/24 | PP "Infoservis-Link" | 91.210.32.0/22 | RIPE |
Ukraine | 91.210.34.0/24 | PP "Infoservis-Link" | 91.210.32.0/22 | RIPE |
Ukraine | 91.210.35.0/24 | 91.210.32.0/22 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS35297 | Dataline LLC | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS35297 | Dataline LLC | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |