There are 67 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.42.108.0/22 | "NetCom-R" LLC | -- | RIPE |
Russian Federation | 91.214.204.0/22 | -- | RIPE | |
Russian Federation | 93.186.48.0/20 | "NetCom-R" LLC | -- | RIPE |
Russian Federation | 93.186.48.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.50.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.52.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.54.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.56.0/23 | "NetCom-R" LLC | 93.186.48.0/20 | RIPE |
Russian Federation | 93.186.58.0/23 | "NetCom-R" LLC | 93.186.48.0/20 | RIPE |
Russian Federation | 93.186.60.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.62.0/23 | "NetCom-R" LLC | 93.186.48.0/20 | RIPE |
Russian Federation | 93.92.32.0/21 | -- | RIPE | |
Russian Federation | 93.92.32.0/24 | "NetCom-R" LLC | 93.92.32.0/21 | RIPE |
Russian Federation | 93.92.33.0/24 | "NetCom-R" LLC | 93.92.32.0/21 | RIPE |
Russian Federation | 93.92.34.0/23 | 93.92.32.0/21 | RIPE | |
Russian Federation | 93.92.36.0/23 | 93.92.32.0/21 | RIPE | |
Russian Federation | 93.92.38.0/23 | "NetCom-R" LLC | 93.92.32.0/21 | RIPE |
Russian Federation | 94.159.0.0/17 | 94.159.0.0/18 | RIPE | |
Russian Federation | 94.159.0.0/18 | "NetCom-R" LLC | -- | RIPE |
Russian Federation | 94.159.0.0/23 | 94.159.0.0/18 | RIPE |
There are 7 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS202406 | Limited Company LineBit | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 67 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.42.108.0/22 | "NetCom-R" LLC | -- | RIPE |
Russian Federation | 91.214.204.0/22 | -- | RIPE | |
Russian Federation | 93.186.48.0/20 | "NetCom-R" LLC | -- | RIPE |
Russian Federation | 93.186.48.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.50.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.52.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.54.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.56.0/23 | "NetCom-R" LLC | 93.186.48.0/20 | RIPE |
Russian Federation | 93.186.58.0/23 | "NetCom-R" LLC | 93.186.48.0/20 | RIPE |
Russian Federation | 93.186.60.0/23 | 93.186.48.0/20 | RIPE | |
Russian Federation | 93.186.62.0/23 | "NetCom-R" LLC | 93.186.48.0/20 | RIPE |
Russian Federation | 93.92.32.0/21 | -- | RIPE | |
Russian Federation | 93.92.32.0/24 | "NetCom-R" LLC | 93.92.32.0/21 | RIPE |
Russian Federation | 93.92.33.0/24 | "NetCom-R" LLC | 93.92.32.0/21 | RIPE |
Russian Federation | 93.92.34.0/23 | 93.92.32.0/21 | RIPE | |
Russian Federation | 93.92.36.0/23 | 93.92.32.0/21 | RIPE | |
Russian Federation | 93.92.38.0/23 | "NetCom-R" LLC | 93.92.32.0/21 | RIPE |
Russian Federation | 94.159.0.0/17 | 94.159.0.0/18 | RIPE | |
Russian Federation | 94.159.0.0/18 | "NetCom-R" LLC | -- | RIPE |
Russian Federation | 94.159.0.0/23 | 94.159.0.0/18 | RIPE |
There are 7 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS202406 | Limited Company LineBit | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |