There are 65 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 109.195.0.0/20 | 109.194.0.0/15 | RIPE | |
Russian Federation | 109.195.13.0/24 | 109.194.0.0/15 | RIPE | |
Russian Federation | 176.212.144.0/20 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.144.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.148.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.152.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.156.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.64.0/20 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.64.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.68.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.72.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.76.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.216.0/21 | JSC "ER-Telecom Holding" Lipetsk branch | 176.212.0.0/14 | RIPE |
Russian Federation | 176.214.220.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.220.0/24 | JSC "ER-Telecom Holding" Lipetsk branch | 176.212.0.0/14 | RIPE |
Russian Federation | 176.214.224.0/20 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.224.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.228.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.232.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.236.0/22 | JSC "ER-Telecom Holding" Lipetsk branch | 176.212.0.0/14 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS9049 | JSC "ER-Telecom Holding" | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS9049 | JSC "ER-Telecom Holding" | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 65 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 109.195.0.0/20 | 109.194.0.0/15 | RIPE | |
Russian Federation | 109.195.13.0/24 | 109.194.0.0/15 | RIPE | |
Russian Federation | 176.212.144.0/20 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.144.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.148.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.152.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.212.156.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.64.0/20 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.64.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.68.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.72.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.213.76.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.216.0/21 | JSC "ER-Telecom Holding" Lipetsk branch | 176.212.0.0/14 | RIPE |
Russian Federation | 176.214.220.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.220.0/24 | JSC "ER-Telecom Holding" Lipetsk branch | 176.212.0.0/14 | RIPE |
Russian Federation | 176.214.224.0/20 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.224.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.228.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.232.0/22 | 176.212.0.0/14 | RIPE | |
Russian Federation | 176.214.236.0/22 | JSC "ER-Telecom Holding" Lipetsk branch | 176.212.0.0/14 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS9049 | JSC "ER-Telecom Holding" | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS9049 | JSC "ER-Telecom Holding" | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |