There are 29 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 194.226.6.0/24 | JSC AMTEL-SVYAZ | 194.226.0.0/20 | RIPE |
Russian Federation | 194.226.7.0/24 | JSC AMTEL-SVYAZ | 194.226.0.0/20 | RIPE |
Russian Federation | 195.208.200.0/24 | 195.208.192.0/20 | RIPE | |
Russian Federation | 195.208.201.0/24 | JSC AMTEL-SVYAZ | 195.208.192.0/20 | RIPE |
Russian Federation | 195.208.202.0/24 | 195.208.192.0/20 | RIPE | |
Russian Federation | 195.208.203.0/24 | 195.208.192.0/20 | RIPE | |
Russian Federation | 195.209.100.0/24 | JSC AMTEL-SVYAZ | 195.209.64.0/18 | RIPE |
Russian Federation | 195.209.101.0/24 | 195.209.64.0/18 | RIPE | |
Russian Federation | 46.235.49.0/24 | 46.235.48.0/21 | RIPE | |
Russian Federation | 46.235.50.0/24 | CJSC AMTEL-SVYAZ | 46.235.48.0/21 | RIPE |
Russian Federation | 46.235.51.0/24 | 46.235.48.0/21 | RIPE | |
Russian Federation | 46.235.54.0/24 | "AMTEL-SVYAZ" JSC | 46.235.48.0/21 | RIPE |
Russian Federation | 46.235.55.0/24 | 46.235.48.0/21 | RIPE | |
Russian Federation | 46.31.0.0/21 | JSC Dozor-Teleport | -- | RIPE |
Russian Federation | 46.31.0.0/23 | JSC Dozor-Teleport | 46.31.0.0/21 | RIPE |
Russian Federation | 46.31.0.0/24 | 46.31.0.0/21 | RIPE | |
Russian Federation | 46.31.1.0/24 | 46.31.0.0/21 | RIPE | |
Russian Federation | 46.31.3.0/24 | JSC Dozor-Teleport, Russian Satellite Operator, Barnaul region | 46.31.0.0/21 | RIPE |
Russian Federation | 46.31.6.0/24 | 46.31.0.0/21 | RIPE | |
Russian Federation | 91.102.200.0/21 | JSC Dozor-Teleport | -- | RIPE |
There are 5 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 29 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 194.226.6.0/24 | JSC AMTEL-SVYAZ | 194.226.0.0/20 | RIPE |
Russian Federation | 194.226.7.0/24 | JSC AMTEL-SVYAZ | 194.226.0.0/20 | RIPE |
Russian Federation | 195.208.200.0/24 | 195.208.192.0/20 | RIPE | |
Russian Federation | 195.208.201.0/24 | JSC AMTEL-SVYAZ | 195.208.192.0/20 | RIPE |
Russian Federation | 195.208.202.0/24 | 195.208.192.0/20 | RIPE | |
Russian Federation | 195.208.203.0/24 | 195.208.192.0/20 | RIPE | |
Russian Federation | 195.209.100.0/24 | JSC AMTEL-SVYAZ | 195.209.64.0/18 | RIPE |
Russian Federation | 195.209.101.0/24 | 195.209.64.0/18 | RIPE | |
Russian Federation | 46.235.49.0/24 | 46.235.48.0/21 | RIPE | |
Russian Federation | 46.235.50.0/24 | CJSC AMTEL-SVYAZ | 46.235.48.0/21 | RIPE |
Russian Federation | 46.235.51.0/24 | 46.235.48.0/21 | RIPE | |
Russian Federation | 46.235.54.0/24 | "AMTEL-SVYAZ" JSC | 46.235.48.0/21 | RIPE |
Russian Federation | 46.235.55.0/24 | 46.235.48.0/21 | RIPE | |
Russian Federation | 46.31.0.0/21 | JSC Dozor-Teleport | -- | RIPE |
Russian Federation | 46.31.0.0/23 | JSC Dozor-Teleport | 46.31.0.0/21 | RIPE |
Russian Federation | 46.31.0.0/24 | 46.31.0.0/21 | RIPE | |
Russian Federation | 46.31.1.0/24 | 46.31.0.0/21 | RIPE | |
Russian Federation | 46.31.3.0/24 | JSC Dozor-Teleport, Russian Satellite Operator, Barnaul region | 46.31.0.0/21 | RIPE |
Russian Federation | 46.31.6.0/24 | 46.31.0.0/21 | RIPE | |
Russian Federation | 91.102.200.0/21 | JSC Dozor-Teleport | -- | RIPE |
There are 5 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |