There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 139.131.144.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.148.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.152.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.156.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.212.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.224.0/23 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.31.0/24 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
There are 4 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS14297 | ACI Worldwide, Inc. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 139.131.144.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.148.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.152.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.156.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.212.0/22 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.224.0/23 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
United States | 139.131.31.0/24 | ACI Worldwide, Inc. | 139.131.0.0/16 | ARIN |
There are 4 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS14297 | ACI Worldwide, Inc. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |