There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 162.216.200.0/21 | Newbreak Management Co. LLC | -- | ARIN |
United States | 162.216.203.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.204.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.205.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.206.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.207.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 206.41.232.0/22 | Newbreak Management Co. LLC | 206.41.224.0/19 | ARIN |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 162.216.200.0/21 | Newbreak Management Co. LLC | -- | ARIN |
United States | 162.216.203.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.204.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.205.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.206.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 162.216.207.0/24 | Newbreak Management Co. LLC | 162.216.200.0/21 | ARIN |
United States | 206.41.232.0/22 | Newbreak Management Co. LLC | 206.41.224.0/19 | ARIN |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |