There are 14 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 104.219.96.0/22 | ValleyNet, Inc. | -- | ARIN |
United States | 104.219.96.0/23 | ECFiber | 104.219.96.0/22 | ARIN |
104.219.98.0/24 | -- | |||
United States | 104.219.99.0/24 | ECFiber | 104.219.96.0/22 | ARIN |
United States | 198.55.232.0/21 | ECFiber | -- | ARIN |
198.55.232.0/22 | -- | |||
United States | 198.55.236.0/23 | ValleyNet, Inc. | 198.55.232.0/21 | ARIN |
198.55.238.0/24 | -- | |||
198.55.239.0/24 | -- | |||
United States | 216.24.160.0/20 | ValleyNet, Inc. | -- | ARIN |
United States | 216.24.160.0/21 | ECFiber | 216.24.160.0/20 | ARIN |
216.24.166.0/24 | -- | |||
United States | 216.24.168.0/21 | ECFiber | 216.24.160.0/20 | ARIN |
216.24.173.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 14 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 104.219.96.0/22 | ValleyNet, Inc. | -- | ARIN |
United States | 104.219.96.0/23 | ECFiber | 104.219.96.0/22 | ARIN |
104.219.98.0/24 | -- | |||
United States | 104.219.99.0/24 | ECFiber | 104.219.96.0/22 | ARIN |
United States | 198.55.232.0/21 | ECFiber | -- | ARIN |
198.55.232.0/22 | -- | |||
United States | 198.55.236.0/23 | ValleyNet, Inc. | 198.55.232.0/21 | ARIN |
198.55.238.0/24 | -- | |||
198.55.239.0/24 | -- | |||
United States | 216.24.160.0/20 | ValleyNet, Inc. | -- | ARIN |
United States | 216.24.160.0/21 | ECFiber | 216.24.160.0/20 | ARIN |
216.24.166.0/24 | -- | |||
United States | 216.24.168.0/21 | ECFiber | 216.24.160.0/20 | ARIN |
216.24.173.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |