There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Viet Nam | 103.101.76.0/22 | Danang ICT Infrastructure Development Center | -- | APNIC |
Viet Nam | 103.101.78.0/24 | Danang ICT Infrastructure Development Center | 103.101.76.0/22 | APNIC |
Viet Nam | 103.101.79.0/24 | Danang ICT Infrastructure Development Center | 103.101.76.0/22 | APNIC |
Viet Nam | 49.156.52.0/22 | Danang ICT Infrastructure Development Center | -- | APNIC |
Viet Nam | 49.156.52.0/24 | Danang ICT Infrastructure Development Center | 49.156.52.0/22 | APNIC |
Viet Nam | 49.156.53.0/24 | Danang ICT Infrastructure Development Center | 49.156.52.0/22 | APNIC |
Viet Nam | 49.156.55.0/24 | Danang ICT Infrastructure Development Center | 49.156.52.0/22 | APNIC |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Viet Nam | 103.101.76.0/22 | Danang ICT Infrastructure Development Center | -- | APNIC |
Viet Nam | 103.101.78.0/24 | Danang ICT Infrastructure Development Center | 103.101.76.0/22 | APNIC |
Viet Nam | 103.101.79.0/24 | Danang ICT Infrastructure Development Center | 103.101.76.0/22 | APNIC |
Viet Nam | 49.156.52.0/22 | Danang ICT Infrastructure Development Center | -- | APNIC |
Viet Nam | 49.156.52.0/24 | Danang ICT Infrastructure Development Center | 49.156.52.0/22 | APNIC |
Viet Nam | 49.156.53.0/24 | Danang ICT Infrastructure Development Center | 49.156.52.0/22 | APNIC |
Viet Nam | 49.156.55.0/24 | Danang ICT Infrastructure Development Center | 49.156.52.0/22 | APNIC |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |