There are 12 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Romania | 109.166.32.0/22 | SC TECHNOLOGICAL SRL | 109.166.32.0/20 | RIPE |
151.248.64.0/22 | -- | |||
176.113.100.0/22 | -- | |||
Romania | 176.114.56.0/21 | SC TECHNOLOGICAL SRL | -- | RIPE |
Romania | 193.242.196.0/22 | SC TECHNOLOGICAL SRL | -- | RIPE |
Romania | 31.131.40.0/22 | SC TECHNOLOGICAL SRL | 31.131.40.0/21 | RIPE |
Romania | 31.131.46.0/24 | 31.131.40.0/21 | RIPE | |
Romania | 31.131.47.0/24 | 31.131.40.0/21 | RIPE | |
Romania | 91.229.12.0/23 | 91.229.12.0/22 | RIPE | |
Romania | 91.229.14.0/23 | SC TECHNOLOGICAL SRL | 91.229.12.0/22 | RIPE |
Romania | 91.239.164.0/23 | 91.239.164.0/22 | RIPE | |
Romania | 91.239.166.0/23 | 91.239.164.0/22 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 12 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Romania | 109.166.32.0/22 | SC TECHNOLOGICAL SRL | 109.166.32.0/20 | RIPE |
151.248.64.0/22 | -- | |||
176.113.100.0/22 | -- | |||
Romania | 176.114.56.0/21 | SC TECHNOLOGICAL SRL | -- | RIPE |
Romania | 193.242.196.0/22 | SC TECHNOLOGICAL SRL | -- | RIPE |
Romania | 31.131.40.0/22 | SC TECHNOLOGICAL SRL | 31.131.40.0/21 | RIPE |
Romania | 31.131.46.0/24 | 31.131.40.0/21 | RIPE | |
Romania | 31.131.47.0/24 | 31.131.40.0/21 | RIPE | |
Romania | 91.229.12.0/23 | 91.229.12.0/22 | RIPE | |
Romania | 91.229.14.0/23 | SC TECHNOLOGICAL SRL | 91.229.12.0/22 | RIPE |
Romania | 91.239.164.0/23 | 91.239.164.0/22 | RIPE | |
Romania | 91.239.166.0/23 | 91.239.164.0/22 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |