There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.91.252.0/24 | 185.91.252.0/22 | RIPE | |
Russian Federation | 185.91.253.0/24 | Gorki Gorod_Sochi | 185.91.252.0/22 | RIPE |
Russian Federation | 185.91.254.0/24 | Krasnodar IPACCESS Services | 185.91.252.0/22 | RIPE |
Russian Federation | 193.242.148.0/22 | SvyazResurs-Kuban, LLC | -- | RIPE |
Russian Federation | 193.242.149.0/24 | 193.242.148.0/22 | RIPE | |
Russian Federation | 45.130.172.0/24 | 45.130.172.0/22 | RIPE | |
Russian Federation | 45.130.173.0/24 | B2C Connect | 45.130.172.0/22 | RIPE |
Russian Federation | 45.130.188.0/24 | KRR NAT PRIMARY | 45.130.188.0/22 | RIPE |
Russian Federation | 45.130.189.0/24 | KRR B2B PUBLIC # 3 | 45.130.188.0/22 | RIPE |
Russian Federation | 45.130.190.0/24 | 45.130.188.0/22 | RIPE |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS198645 | JSC International airport KRASNODAR | false |
Russian Federation | AS199583 | Municipal Government Institution of Krasnodar city Municipal formation "Electronic Krasnodar" | false |
Russian Federation | AS200442 | AS-SET: AS-KRLAN | false |
AS31133 | true | ||
AS3216 | true | ||
Russian Federation | AS34855 | Stroy-Telecom LTD | true |
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.91.252.0/24 | 185.91.252.0/22 | RIPE | |
Russian Federation | 185.91.253.0/24 | Gorki Gorod_Sochi | 185.91.252.0/22 | RIPE |
Russian Federation | 185.91.254.0/24 | Krasnodar IPACCESS Services | 185.91.252.0/22 | RIPE |
Russian Federation | 193.242.148.0/22 | SvyazResurs-Kuban, LLC | -- | RIPE |
Russian Federation | 193.242.149.0/24 | 193.242.148.0/22 | RIPE | |
Russian Federation | 45.130.172.0/24 | 45.130.172.0/22 | RIPE | |
Russian Federation | 45.130.173.0/24 | B2C Connect | 45.130.172.0/22 | RIPE |
Russian Federation | 45.130.188.0/24 | KRR NAT PRIMARY | 45.130.188.0/22 | RIPE |
Russian Federation | 45.130.189.0/24 | KRR B2B PUBLIC # 3 | 45.130.188.0/22 | RIPE |
Russian Federation | 45.130.190.0/24 | 45.130.188.0/22 | RIPE |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS198645 | JSC International airport KRASNODAR | false |
Russian Federation | AS199583 | Municipal Government Institution of Krasnodar city Municipal formation "Electronic Krasnodar" | false |
Russian Federation | AS200442 | AS-SET: AS-KRLAN | false |
AS31133 | true | ||
AS3216 | true | ||
Russian Federation | AS34855 | Stroy-Telecom LTD | true |
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |