There are 27 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Hong Kong | 103.209.252.0/24 | Strong Technology, LLC - Hong Kong | 103.209.252.0/22 | APNIC |
Israel | 103.209.255.0/24 | STL-TLV-DP Shacham St 40 Petah Tikva, Israel | 103.209.252.0/22 | APNIC |
Canada | 104.36.180.0/22 | Black Oak Computers Inc - Toronto | 104.36.176.0/21 | ARIN |
Colombia | 173.255.173.0/24 | STL-BOG-DP | 173.255.160.0/19 | ARIN |
United States | 176.67.82.0/24 | 176.67.80.0/21 | RIPE | |
United States | 176.67.84.0/24 | 176.67.80.0/21 | RIPE | |
United States | 176.67.87.0/24 | 176.67.80.0/21 | RIPE | |
United States | 192.200.148.0/22 | STL-ATL-DP | 192.200.144.0/20 | ARIN |
Ireland | 205.185.193.0/24 | NP-DUB-DP | 205.185.192.0/23 | ARIN |
United States | 209.107.196.0/24 | Netprotect, Inc. | -- | ARIN |
United States | 216.131.105.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Switzerland | 216.131.108.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Czech Republic | 216.131.109.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Austria | 216.131.110.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Germany | 216.131.111.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Netherlands | 216.131.112.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.72.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.74.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.76.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.78.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS60068 | CDN77 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS60068 | CDN77 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 27 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Hong Kong | 103.209.252.0/24 | Strong Technology, LLC - Hong Kong | 103.209.252.0/22 | APNIC |
Israel | 103.209.255.0/24 | STL-TLV-DP Shacham St 40 Petah Tikva, Israel | 103.209.252.0/22 | APNIC |
Canada | 104.36.180.0/22 | Black Oak Computers Inc - Toronto | 104.36.176.0/21 | ARIN |
Colombia | 173.255.173.0/24 | STL-BOG-DP | 173.255.160.0/19 | ARIN |
United States | 176.67.82.0/24 | 176.67.80.0/21 | RIPE | |
United States | 176.67.84.0/24 | 176.67.80.0/21 | RIPE | |
United States | 176.67.87.0/24 | 176.67.80.0/21 | RIPE | |
United States | 192.200.148.0/22 | STL-ATL-DP | 192.200.144.0/20 | ARIN |
Ireland | 205.185.193.0/24 | NP-DUB-DP | 205.185.192.0/23 | ARIN |
United States | 209.107.196.0/24 | Netprotect, Inc. | -- | ARIN |
United States | 216.131.105.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Switzerland | 216.131.108.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Czech Republic | 216.131.109.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Austria | 216.131.110.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Germany | 216.131.111.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
Netherlands | 216.131.112.0/24 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.72.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.74.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.76.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
United States | 216.131.78.0/23 | Netprotect | 216.131.64.0/18 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS60068 | CDN77 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS60068 | CDN77 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |