There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 162.220.168.0/21 | Inter-Community Telephone Co. | -- | ARIN |
| United States | 66.163.153.0/24 | Inter-Community Telephone Co. | 66.163.128.0/19 | ARIN |
| United States | 66.163.154.0/24 | Inter-Community Telephone Co. | 66.163.128.0/19 | ARIN |
| United States | 69.178.198.0/24 | Inter-Community Telephone Co. | 69.178.192.0/18 | ARIN |
| United States | 69.178.199.0/24 | Inter-Community Telephone Co. | 69.178.192.0/18 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS26794 | Dakota Carrier Network | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS26794 | Dakota Carrier Network | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| United States | 162.220.168.0/21 | Inter-Community Telephone Co. | -- | ARIN |
| United States | 66.163.153.0/24 | Inter-Community Telephone Co. | 66.163.128.0/19 | ARIN |
| United States | 66.163.154.0/24 | Inter-Community Telephone Co. | 66.163.128.0/19 | ARIN |
| United States | 69.178.198.0/24 | Inter-Community Telephone Co. | 69.178.192.0/18 | ARIN |
| United States | 69.178.199.0/24 | Inter-Community Telephone Co. | 69.178.192.0/18 | ARIN |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS26794 | Dakota Carrier Network | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| AS26794 | Dakota Carrier Network | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||