There are 24 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 15.248.0.0/23 | Amazon Technologies Inc. | 15.248.0.0/16 | ARIN |
United States | 15.248.2.0/23 | Amazon Technologies Inc. | 15.248.0.0/16 | ARIN |
United States | 15.248.4.0/23 | Amazon Technologies Inc. | 15.248.0.0/16 | ARIN |
United States | 15.248.6.0/23 | Amazon Data Services NoVa | 15.248.0.0/16 | ARIN |
United States | 159.248.128.0/22 | Amazon.com, Inc. | 159.248.0.0/16 | APNIC |
United States | 162.221.160.0/21 | Amazon.com, Inc. | -- | ARIN |
United States | 172.96.104.0/21 | Amazon.com Services, LLC | 172.96.96.0/20 | ARIN |
United States | 3.33.48.0/20 | Amazon Technologies Inc. | 3.0.0.0/9 | ARIN |
Australia | 43.224.76.0/22 | Amazon Corporate Services Pty Ltd | -- | APNIC |
Japan | 43.250.196.0/22 | Amazon Data Services Japan KK | -- | APNIC |
Ireland | 46.51.212.0/22 | 46.51.128.0/17 | RIPE | |
United States | 47.228.0.0/22 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.11.0/24 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.12.0/24 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.4.0/22 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.4.0/23 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.6.0/23 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.8.0/22 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 52.46.188.0/22 | Amazon Technologies Inc. | 52.0.0.0/10 | ARIN |
United States | 66.74.160.0/21 | Charter Communications Inc | 66.74.0.0/15 | ARIN |
There are 3 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS62785 | Amazon.com Services, LLC | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 24 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 15.248.0.0/23 | Amazon Technologies Inc. | 15.248.0.0/16 | ARIN |
United States | 15.248.2.0/23 | Amazon Technologies Inc. | 15.248.0.0/16 | ARIN |
United States | 15.248.4.0/23 | Amazon Technologies Inc. | 15.248.0.0/16 | ARIN |
United States | 15.248.6.0/23 | Amazon Data Services NoVa | 15.248.0.0/16 | ARIN |
United States | 159.248.128.0/22 | Amazon.com, Inc. | 159.248.0.0/16 | APNIC |
United States | 162.221.160.0/21 | Amazon.com, Inc. | -- | ARIN |
United States | 172.96.104.0/21 | Amazon.com Services, LLC | 172.96.96.0/20 | ARIN |
United States | 3.33.48.0/20 | Amazon Technologies Inc. | 3.0.0.0/9 | ARIN |
Australia | 43.224.76.0/22 | Amazon Corporate Services Pty Ltd | -- | APNIC |
Japan | 43.250.196.0/22 | Amazon Data Services Japan KK | -- | APNIC |
Ireland | 46.51.212.0/22 | 46.51.128.0/17 | RIPE | |
United States | 47.228.0.0/22 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.11.0/24 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.12.0/24 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.4.0/22 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.4.0/23 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.6.0/23 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 47.228.8.0/22 | Charter Communications | 47.224.0.0/13 | ARIN |
United States | 52.46.188.0/22 | Amazon Technologies Inc. | 52.0.0.0/10 | ARIN |
United States | 66.74.160.0/21 | Charter Communications Inc | 66.74.0.0/15 | ARIN |
There are 3 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS62785 | Amazon.com Services, LLC | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |