There are 21 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bulgaria | 212.72.192.0/22 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.196.0/23 | PROVIDER | -- | RIPE |
Bulgaria | 212.72.200.0/23 | -- | RIPE | |
Bulgaria | 212.72.207.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.208.0/22 | PROVIDER | -- | RIPE |
Bulgaria | 212.72.213.0/24 | -- | RIPE | |
Bulgaria | 212.72.215.0/24 | -- | RIPE | |
Bulgaria | 212.72.216.0/22 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.220.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.222.0/23 | -- | RIPE | |
Bulgaria | 213.130.70.0/23 | -- | RIPE | |
Bulgaria | 213.130.72.0/23 | PROVIDER | -- | RIPE |
Bulgaria | 213.130.75.0/24 | -- | RIPE | |
Bulgaria | 213.130.94.0/24 | -- | RIPE | |
Bulgaria | 82.146.10.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 82.146.14.0/24 | -- | RIPE | |
Bulgaria | 82.146.30.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 82.146.4.0/23 | PROVIDER Local Registry | -- | RIPE |
Bulgaria | 82.146.8.0/23 | NET IS SAT ltd. , Sofia | -- | RIPE |
Bulgaria | 84.238.164.0/24 | -- | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 21 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bulgaria | 212.72.192.0/22 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.196.0/23 | PROVIDER | -- | RIPE |
Bulgaria | 212.72.200.0/23 | -- | RIPE | |
Bulgaria | 212.72.207.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.208.0/22 | PROVIDER | -- | RIPE |
Bulgaria | 212.72.213.0/24 | -- | RIPE | |
Bulgaria | 212.72.215.0/24 | -- | RIPE | |
Bulgaria | 212.72.216.0/22 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.220.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 212.72.222.0/23 | -- | RIPE | |
Bulgaria | 213.130.70.0/23 | -- | RIPE | |
Bulgaria | 213.130.72.0/23 | PROVIDER | -- | RIPE |
Bulgaria | 213.130.75.0/24 | -- | RIPE | |
Bulgaria | 213.130.94.0/24 | -- | RIPE | |
Bulgaria | 82.146.10.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 82.146.14.0/24 | -- | RIPE | |
Bulgaria | 82.146.30.0/24 | Vivacom Bulgaria EAD | -- | RIPE |
Bulgaria | 82.146.4.0/23 | PROVIDER Local Registry | -- | RIPE |
Bulgaria | 82.146.8.0/23 | NET IS SAT ltd. , Sofia | -- | RIPE |
Bulgaria | 84.238.164.0/24 | -- | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS8866 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |